Moving to Athens

  • Email
  • Facebook
  • Twitter
  • Home
  • About Us
    • About Paul and Jerri
    • Team Members – Paul and Jerri Stracener
    • Testimonials
    • Recommended Local Professionals
  • Blog
  • Buyers
    • Posts just for Buyers
    • Free Home Buying Guides and Reports
  • Sellers
    • Posts just for Sellers
    • Free Home Selling Guides and Reports
    • Home Value
    • Best local sources to determine home value
    • What are the costs involved when selling a home?
    • Short Sales
  • Contact Us

(706) 296-4395

Athens home sales August

September 18, 2016 by Jerri.Stracener Leave a Comment

Athens home salesDid a house in your neighborhood sell recently? What was the final sales price?

When you’re considering selling your home, it’s good to know about other neighborhoods, as well as your own. We’ve compiled this Athens Home Sales Report of sold homes for the past 30 days. It includes every home sale that’s been recorded in the local multiple listing service.

You don’t need to rely on Zillow…

or the home search sites to get Athens home sales, as they get their information from our MLS and many times it gets distorted or delayed in the transfer. This list is the same data used by local Realtors to determine the value of your home.

The list of Athens home sales is sorted by subdivision and we plan to make this information available monthly.

Homes Sold in Athens between August 1 – September 18, 2016

Address Subdivision Sq. Ft. List Price Sold Price Sold Date  Days on
 Market
170 Briarcliff Rd. Adams Subdivision 1,452 $128,000 $108,000 7/29/2016 171
211 Indigo Lane Anna’s Walk 2,104 $245,000 $240,000 8/31/2016 212
165 Bar H Bar H Estates 2,429 $129,900 $115,806 6/30/2016 166
410 Westview Drive Bedgood – Glenwood 0 $399,000 $378,000 6/3/2016 411
145 Tilson Road Berkley Hills 1,432 $139,900 $128,500 8/1/2016 146
657 Nantahala Avenue Boulevard 2,049 $375,000 $360,000 8/3/2016 658
628 Boulevard Boulevard 0 $564,000 $564,000 8/3/2016 629
1225 Boulevard Boulevard 1,460 $249,900 $255,000 8/10/2016 1226
150 Virginia Avenue Boulevard 0 $630,000 $620,000 8/17/2016 151
209 Bowden Lane Bowden Park 1,598 $127,000 $122,000 8/19/2016 210
585 Bethany Court Bowden Park 1,791 $143,990 $143,990 7/28/2016 586
136 KATYDID DR Bridge Water 0 $129,000 $133,500 7/29/2016 137
201 Katydid Dr Bridge Water 1,309 $129,900 $124,500 7/26/2016 202
122 Stonybrook Drive Brookstone 1,372 $127,000 $127,750 9/2/2016 123
185 Merlin Drive Camelot 1,800 $73,900 $55,000 8/31/2016 186
135 Partridge Lane Camelot 0 $115,000 $109,500 7/25/2016 136
420 JESWEAK CT. Carrington Plantation 2,331 $209,900 $200,000 7/28/2016 421
170 CEDAR CREEK DR Cedar Creek 2,285 $179,900 $185,500 5/31/2016 171
175 Sandstone Drive Cedar Creek 2,822 $199,900 $201,000 8/30/2016 176
479 Sandstone Dr. Cedar Creek 2,510 $225,000 $210,000 8/1/2016 480
140 Rollingwood Dr Cedar Creek 2,890 $179,000 $173,750 8/8/2016 141
189 Sandstone Drive Cedar Creek 2,271 $179,900 $170,000 5/15/2016 190
145 Lost Tree Trail Cedar Creek 2,041 $167,900 $169,000 9/16/2016 146
360 VINCENT DR Chatham Park 1,674 $85,000 $80,000 9/1/2016 361
105 Deupree Ct Chatham Park 1,616 $90,000 $90,017 9/2/2016 106
65 Arch St Chicopee-Dudley 1,222 $165,000 $167,000 8/31/2016 66
135 Peter Street Chicopee-Dudley 4,026 $239,000 $210,000 7/1/2016 136
365 Conrad Drive Chimney Pointe 1,776 $125,000 $115,000 9/15/2016 366
825 Hill Street Cobbham 4,363 $849,000 $834,000 8/26/2016 826
121 Hilltop Road Cooper Hills 0 $89,000 $73,500 8/11/2016 122
132 Magnolia Blossom Way Cottages at Homewood 1,867 $222,000 $222,000 7/29/2016 133
101 Magnolia Blossom Way Cottages at Homewood 2,054 $219,900 $219,900 8/15/2016 102
165 Championship Drive Country Club Estates 1,624 $165,000 $165,000 8/16/2016 166
345 Nassau Lane Country Club Estates 2,329 $159,900 $166,500 6/9/2016 346
245 Fairway Drive Country Club Estates 1,747 $125,000 $120,500 9/16/2016 246
300 Crestwood Drive Crestwood Estates 1,975 $161,900 $156,800 8/26/2016 301
1110 Darlington Station Rd Darlington Station 1,447 $105,000 $101,000 8/12/2016 1111
285 Davis Estates Rd Davis Estates 2,689 $193,900 $180,000 9/9/2016 286
390 N. Chase St. Downtown 2,541 $150,000 $165,000 8/25/2016 391
114 Southcreek Pl Escoe Estates 2,039 $177,500 $168,000 8/5/2016 115
201 Tall Tree Road Fairfield 1,407 $103,990 $103,998 8/30/2016 202
257 Falling Shoals Drive Falling Shoals 2,418 $264,900 $255,000 8/2/2016 258
204 Hidden Spring Way Falling Shoals 2,450 $259,000 $257,350 8/26/2016 205
380 Westview Drive Fivepoints 6,005 $1,190,000 $1,050,000 8/26/2016 381
116 Tillman Lane Fivepoints 2,501 $350,000 $320,625 8/29/2016 117
256 Bloomfield Fivepoints 1,809 $299,000 $272,000 8/19/2016 257
211 Carlton Terrace Fivepoints 2,731 $379,900 $360,000 7/15/2016 212
237 Springdale Street Fivepoints 0 $249,900 $220,000 8/17/2016 238
212 212 Marion Dr Fivepoints 1,800 $224,900 $186,000 4/28/2016 213
258 Westview Drive Fivepoints 2,307 $539,000 $549,000 8/5/2016 259
455 Old Princeton Rd Fivepoints 0 $489,900 $489,900 8/12/2016 456
400 West Lake Drive Fivepoints 6,175 $875,000 $720,000 4/29/2016 401
597 Pinecrest Drive Fivepoints 2,200 $549,900 $557,124 8/2/2016 598
155 Plum Nelly Rd. Fivepoints 0 $1,020,000 $1,020,000 7/28/2016 156
180 McWhorter Fivepoints 1,272 $280,000 $280,000 11/2/2015 181
584 Highland Ave Fivepoints 3,530 $649,000 $639,900 8/3/2016 585
109 Fortson Circle Fivepoints 1,946 $399,000 $392,500 9/1/2016 110
159 Meadowview Rd Fivepoints 2,828 $549,000 $535,000 9/2/2016 160
155 Meadowview Road Fivepoints 2,661 $348,000 $327,500 9/7/2016 156
670 Pinecrest Drive Fivepoints 2,445 $245,000 $230,000 9/14/2016 671
183 Westview Drive Fivepoints 2,868 $579,000 $560,000 9/14/2016 184
241 Highland Avenue Fivepoints 1,725 $324,900 $275,000 9/15/2016 242
240 Pine Forest Dr Forest Heights 1,428 $142,900 $142,000 8/24/2016 241
490 Harve Mathis Road Glen Meadow 1,570 $178,000 $176,000 7/27/2016 491
475 Brookwood Dr Green Acres 3,142 $189,900 $175,000 8/16/2016 476
565 Greencrest Dr Green Acres 1,558 $167,900 $167,900 9/16/2016 566
530 Forest Green Acres 0 $115,000 $115,000 9/1/2016 531
285 Greencrest Drive Green Acres 1,367 $125,000 $127,000 8/25/2016 286
111 Greenbrier Place Greenbrier 0 $128,000 $128,000 8/29/2016 112
170 Habersham Drive Habersham 1,056 $139,900 $125,000 7/29/2016 171
706 Gire Court Hampton Park 2,823 $259,000 $259,000 8/1/2016 707
130 Crystal Creek Court Hidden Lake 3,463 $240,000 $232,500 8/16/2016 131
134 Bent Tree Drive High Ridge 3,911 $299,000 $299,000 6/16/2016 135
295 Cherokee Ridge Holiday Estates 2,012 $132,900 $134,900 8/5/2016 296
321 Cherokee Ridge Holiday Estates 1,530 $124,900 $118,500 8/8/2016 322
195 Cherokee Ridge Holiday Estates 1,446 $138,000 $133,400 9/15/2016 196
164 Holly Hills Ct. Holly Hills 2,167 $168,900 $169,000 8/31/2016 165
169 Holly Hills Drive Holly Hills 1,699 $157,900 $155,000 9/1/2016 170
114 Clifton Drive Homewood Hills 1,772 $164,000 $151,000 8/31/2016 115
151 Valleywood Dr Homewood Hills 0 $119,900 $120,000 8/8/2016 152
133 S Homewood Drive Homewood Hills 3,672 $179,900 $171,000 8/8/2016 134
359 Oak Meadow Drive Hunter’s Ridge 1,648 $138,900 $142,100 8/5/2016 360
400 River Chase Drive Hunter’s Ridge 1,430 $125,000 $124,000 8/26/2016 401
324 Oak Meadows Drive Hunter’s Ridge 1,368 $136,000 $135,000 9/16/2016 325
110 Regent Court Huntington Park 0 $137,000 $135,000 9/2/2016 111
114 Brittany Road Huntington Park 2,861 $230,000 $227,500 9/9/2016 115
112 Chesterfield Road Huntington Park 3,642 $269,900 $238,000 8/16/2016 113
225 West Huntington Road Huntington Park 3,898 $269,900 $259,950 8/10/2016 226
600 Chesterfield Road Huntington Park 2,259 $250,000 $250,000 5/3/2016 601
350 Wilde Oak Place Idlewilde 1,750 $189,900 $183,000 7/29/2016 351
228 Wilde Trail Idlewilde 1,611 $185,000 $178,000 7/25/2016 229
268 Wilde Trail Idlewilde 1,575 $189,900 $184,000 9/14/2016 269
144 Inverness Rd Inverness 0 $229,000 $190,000 8/19/2016 145
364 Park West Boulevard Jennings Mill Corners 1,535 $146,889 $146,889 8/12/2016 365
356 Park West Boulevard Jennings Mill Corners 1,535 $146,990 $147,000 8/31/2016 357
195 Edgewood Kingswood 3,992 $289,000 $258,000 6/9/2016 196
165 Avalon Drive Kingswood 3,637 $314,900 $320,000 8/1/2016 166
161 Alice Walker Dr Lantern Walk 1,230 $95,000 $92,500 8/8/2016 162
104 Laurel Spring Dr Laurel Springs 1,704 $149,900 $149,000 8/10/2016 105
227 Jasmine Trail Lavender Glen 1,754 $144,900 $140,000 9/2/2016 228
336 Old Pittard Rd. Lawton Estates 1,564 $154,900 $150,000 8/16/2016 337
440 Greystone Terrace McNutts Creek 2,028 $244,900 $225,000 8/17/2016 441
105 Manorhaven Ct. McNutts Creek 2,061 $234,900 $213,000 8/26/2016 106
234 Greystone Terrace McNutts Creek 2,469 $292,000 $283,000 8/5/2016 235
355 Greystone Terrace McNutts Creek 2,400 $269,000 $246,000 9/16/2016 356
202 Meadow Creek Dr Meadow Creek 1,606 $156,900 $156,900 8/12/2016 203
145 JOE CAREY ROAD Metes & Bounds 2,501 $134,900 $130,000 7/29/2016 146
1100 Robert Hardeman Metes & Bounds 1,592 $119,000 $109,000 9/16/2016 1101
200 Wiltshire Milford Hills 0 $131,900 $130,000 8/16/2016 201
150 Maple Forge Drive Nature Walk 1,412 $124,900 $124,900 8/10/2016 151
1738 E. Broad Street No Recorded Subdivision 0 $65,000 $55,800 8/4/2016 1739
4959 Barnett Shoals Road No Recorded Subdivision 3,916 $449,900 $425,000 4/1/2016 4960
140 Greenwood Drive No Recorded Subdivision 1,875 $359,900 $351,500 8/2/2016 141
226 Flint No Recorded Subdivision 1,758 $235,000 $235,000 8/4/2016 227
335 Nowhere Road No Recorded Subdivision 2,376 $209,900 $208,900 8/16/2016 336
507 Cherokee Road No Recorded Subdivision 3,207 $244,900 $233,000 8/17/2016 508
225 Jefferson River Road No Recorded Subdivision 1,253 $89,900 $80,000 8/19/2016 226
710 Tallassee Rd No Recorded Subdivision 1,405 $64,900 $55,750 8/12/2016 711
15 Jefferson Cir No Recorded Subdivision 1,280 $95,900 $111,000 8/9/2016 16
2002 Cleveland Rd No Recorded Subdivision 1,136 $110,500 $103,000 8/16/2016 2003
242 Glenhaven Ave. No Recorded Subdivision 0 $89,900 $80,000 8/8/2016 243
195 Mandy Drive No Recorded Subdivision 0 $215,000 $198,000 8/1/2016 196
1367 Milledge Ave No Recorded Subdivision 3,676 $345,000 $345,000 8/26/2016 1368
218 Colima Ave No Recorded Subdivision 940 $92,000 $90,000 8/17/2016 219
150 Mimosa Drive No Recorded Subdivision 1,200 $89,900 $86,900 8/17/2016 151
150 Beaverdam Drive No Recorded Subdivision 1,385 $105,000 $105,000 9/14/2016 151
301 Pettit Lane No Recorded Subdivision 0 $239,000 $231,660 9/9/2016 302
385 Vincent Drive No Recorded Subdivision 0 $129,900 $115,000 9/8/2016 386
4020 Old Lexington Road No Recorded Subdivision 2,831 $209,990 $203,500 8/15/2016 4021
223 Derby Street No Recorded Subdivision 1,862 $122,990 $117,000 8/9/2016 224
114 Alpine Way No Recorded Subdivision 0 $188,000 $168,000 8/31/2016 115
350 South Main Street No Recorded Subdivision 2,457 $165,000 $162,000 8/31/2016 351
406 Sunset Dr. Normaltown 1,428 $189,000 $182,900 8/22/2016 407
340 King Ave Normaltown 0 $250,000 $230,500 8/31/2016 341
395 Price Normaltown 864 $175,000 $163,500 9/2/2016 396
405 Sunset Drive Normaltown 1,053 $219,000 $214,000 8/19/2016 406
399 Price Ave Normaltown 864 $120,000 $116,500 8/10/2016 400
411 Oglethorpe Ave Normaltown 1,809 $299,900 $311,900 4/5/2016 412
175 Boundary Street Oak Grove 2,272 $280,000 $270,000 8/1/2016 176
7 Royal Oak Dr Oak Grove 0 $267,500 $257,500 8/10/2016 8
5 Royal Oak Drive Oak Grove 2,012 $270,000 $260,500 8/31/2016 6
33 Chestnut Oak Run Oak Grove 3,249 $345,900 $340,000 9/9/2016 34
180 Lillian Drive Oconee Heights Manor 1,215 $99,900 $92,000 8/22/2016 181
190 Lexington Circle Old Lexington Trace 2,240 $205,000 $206,500 8/19/2016 191
200 Lexington Circle Old Lexington Trace 2,093 $214,900 $214,900 8/26/2016 201
108 Buckeye Branch Olde Lexington Gardens 2,882 $227,500 $227,500 8/11/2016 109
112 Crossbow circle Overlook Lake 1,299 $112,500 $108,000 6/24/2016 113
129 Cedar Rock Trace Pinecrest 1,205 $144,900 $142,000 8/19/2016 130
142 Pine Ridge Trace Pinecrest 1,205 $150,000 $141,000 7/28/2016 143
285 Tall Pine Ln. Pinecrest 1,205 $149,900 $145,000 8/8/2016 286
24 Pine Lane Drive Pinedale 902 $66,000 $62,000 8/2/2016 25
121 Putters Drive Putters 2,550 $185,000 $183,000 8/18/2016 122
180 Red Fox Run Red Fox Run 2,256 $239,900 $230,000 8/12/2016 181
811 Riverbend Parkway River Oaks 4,119 $314,900 $292,500 8/31/2016 812
530 Riverbottom Road Riverbottom 4,732 $359,900 $352,000 9/15/2016 531
220 Riverbottom Rd. Riverbottom 2,300 $295,000 $354,250 7/28/2016 221
195 lake forest dr Rivercliff Estates 3,500 $269,000 $254,000 3/24/2016 196
209 Frederick Drive Saxon Woods 1,918 $105,000 $107,000 7/29/2016 210
565 Snapfinger Drive Snapfinger Ridge 1,455 $139,000 $140,000 8/10/2016 566
155 Snapfinger Lane Snapfinger Ridge 1,850 $164,900 $158,000 8/26/2016 156
111 Spring Lake Drive Spring Lake 1,924 $164,900 $160,000 7/28/2016 112
173 Spring Lake Spring Lake 0 $135,000 $133,000 8/4/2016 174
315 Spring Lake Court Spring Lake 1,303 $128,000 $127,000 8/26/2016 316
215 Springbrook Ln. Springbrook 1,771 $141,500 $141,500 7/22/2016 216
680 St Ives Drive St. Ives 1,955 $215,000 $212,000 8/25/2016 681
120 Bristol Woods Sterling Woods 1,785 $170,000 $167,500 8/8/2016 121
120 Bristol Trace Sterling Woods 1,944 $149,900 $150,000 9/9/2016 121
121 Summerplace Drive Summerplace 1,783 $129,500 $122,350 8/19/2016 122
216 Live Oak Drive Tallassee Ridge 1,286 $97,000 $93,000 9/12/2016 217
375 Best Drive Talmadge Heights 0 $299,900 $300,000 8/2/2016 376
100 Hart Avenue Talmadge Heights 1,274 $220,000 $224,000 8/15/2016 101
627 BELVOIR HEIGHTS Talmadge Heights 1,116 $94,900 $95,150 8/16/2016 628
112 Telfair Place Telfair Place 2,789 $299,900 $299,900 8/15/2016 113
275 Firefighter Ct. The Enclave at Putters 2,238 $189,000 $185,000 9/7/2016 276
771 Mitchell Bridge Road The Village at Kay Place 0 $190,900 $190,900 8/5/2016 772
205 Harvest Way The Vineyards 1,204 $107,900 $103,000 8/4/2016 206
411 Timber Creek Drive Timber Creek 1,663 $159,000 $150,000 9/2/2016 412
111 SWEETGUM WAY Timberwood 1,961 $69,900 $69,900 7/29/2016 112
405 Township Ln Towns Walk 2,574 $258,315 $273,215 7/29/2016 406
277 Township Lane Towns Walk 2,500 $240,000 $229,700 8/4/2016 278
372 Township Ln Towns Walk 2,683 $236,425 $240,925 8/5/2016 373
417 Township Lane Towns Walk 2,194 $247,616 $253,816 9/1/2016 418
720 Huntleys Glen Towns Walk 2,099 $222,835 $222,835 8/31/2016 721
276 Towns Walk Drive Towns Walk 2,232 $218,000 $220,000 9/15/2016 277
130 University Circle University Heights 1,728 $144,900 $131,000 8/9/2016 131
150 Spalding Circle University Heights 2,716 $179,900 $169,000 8/15/2016 151
163 Rebecca Place Villas At Snapfinger 1,012 $110,000 $104,800 8/8/2016 164
160 Rebecca Pl Villas At Snapfinger 1,323 $129,900 $123,000 6/30/2016 161
235 Wakefield Trace Wakefield 1,326 $134,500 $127,000 7/29/2016 236
162 Wakefield Trace Wakefield 0 $129,500 $131,500 8/26/2016 163
175 Weatherly Woods Drive Weatherly Woods 1,630 $146,800 $143,500 8/30/2016 176
195 Lakeland Place Westgate Park 2,790 $157,000 $148,500 8/31/2016 196
213 Lake Vista Way Westgate Park 2,389 $233,000 $233,000 3/14/2016 214
130 PROVIDENCE ROAD Westwood Hills 1,592 $129,900 $131,900 7/22/2016 131
102 Gayle Ct Winter Hills 1,155 $64,900 $59,000 7/8/2016 103
105 Woodhaven Pt. Woodhaven 1,650 $165,000 $141,000 8/18/2016 106
553 Woodland Hills Dr. Woodland Hills 2,580 $179,900 $182,000 8/12/2016 554

Share this:

  • Facebook
  • LinkedIn
  • Twitter

Related

Filed Under: Athens, Athens Georgia Real Estate Blog, Clarke County, Local Tagged With: Athens home sales

Leave a Reply Cancel reply

Paul & Jerri Stracener

Paul & Jerri have over 30 years combined experience in the Athens area real estate market, providing services beyond your expectations. Learn More...

PAUL & JERRI STRACENER
(706) 296-4395

  • Email
  • Facebook
  • Twitter
Have questions??? We're here to help. Click here to reach an agent FAST!

BUYING A HOME - 8 Steps to a Successful Closing

How much would your home sell for? Get a FREE property valuation report here!

Follow us on Facebook

Athens Homes and Lifestyle

Browse Available Homes

  • Athens
  • Bogart
  • Barrow County
  • Clarke County
  • Jackson County
  • Madison County
  • Oconee County
  • Oglethorpe County
  • University of Georgia Athens

Athens Homes for Sale, Clarke County Real Estate, Condos, Investment Properties and Relocation Assistance

Athens Georgia Real Estate

...another Fully Managed Custom Website by Mike Mueller Hi!