Moving to Athens

           
(706) 296-4395
  • Home
  • About Us
    • About Paul and Jerri
    • Team Members – Paul and Jerri Stracener
    • Testimonials
    • Recommended Local Professionals
  • Blog
  • Buyers
    • Posts just for Buyers
    • Tips for Buying a Home
  • Sellers
    • Posts just for Sellers
    • Tips for Selling a Home
    • Home Value
    • What are the costs involved when selling a home?
  • Contact Us

Cedar Creek Home Sales in 2016

December 15, 2016 by Jerri.Stracener Leave a Comment

Cedar Creek Home Sales 2016Cedar Creek homes sales in 2016 were the highest we’ve seen since 2006, when there were 49 sales in the neighborhood. Through December 15, 2016, 43 homes have sold in Cedar Creek, with sales prices ranging from $92,400-$229,000 and average days on market of 99. There were 33 sales in 2015 with prices ranging from $105,000-$268,000 and an average days on market of 136.

It’s clear that we’re seeing a significant increase in real estate sales. There are currently 8 active listings and 3 under contract in Cedar Creek.

CLICK HERE to get your free home valuation report

Here’s the list of all sales in Cedar Creek Subdivision in 2016:

Address Square Feet List Price Sold Price Sold Date Days on Market
230 Sandstone Drive 2,603 $179,900 $165,000 8/30/2016
189 Sandstone Drive 2,271 $179,900 $170,000 5/15/2016
505 Cedar Creek Drive 2,330 $189,900 $191,500 1/25/2016 294
160 Wendy Lane 1,898 $149,900 $145,500 3/3/2016 253
297 Cedar Creek Drive 2,808 $179,000 $170,000 2/18/2016 228
160 Arbor View 0 $207,300 $207,300 5/10/2016 299
120 Wendy Lane 1,470 $139,900 $137,400 2/29/2016 204
115 Ravenwood Run 1,800 $174,250 $160,000 4/7/2016 231
515 Ponderosa Dr. 2,353 $159,900 $159,000 2/9/2016 145
445 Cedar Creek Drive 1,720 $137,500 $137,500 1/6/2016 98
105 Honey Tree Dr 1,804 $142,500 $140,000 3/10/2016 138
165 Ravenwood Run 2,518 $179,900 $170,000 6/22/2016 171
355 Cedar Springs Drive 2,385 $150,000 $153,000 3/18/2016 71
189 Sandstone Drive 2,271 $179,900 $169,500 5/16/2016 118
140 Rollingwood Dr 2,890 $179,000 $173,750 8/8/2016 197
150 Orchard Knob Lane 2,464 $179,900 $180,900 5/26/2016 121
180 Mockingbird Cir 1,888 $159,900 $159,900 3/3/2016 22
280 Cedar Creek 0 $185,000 $185,000 3/29/2016 47
470 Ponderosa Drive 3,202 $175,900 $148,500 6/14/2016 125
575 Cedar Creek Dr. 0 $174,500 $176,000 4/8/2016 55
159 Whippoorwill Circle 2,096 $129,900 $129,900 4/11/2016 50
430 Sandstone Drive 2,752 $235,000 $227,500 5/9/2016 57
170 CEDAR CREEK DR 2,285 $179,900 $185,500 5/31/2016 78
675 Sandstone Drive 2,557 $227,500 $225,000 6/15/2016 89
130 Wendy Lane 1,870 $151,000 $151,000 4/29/2016 44
175 Ponderosa Dr 1,610 $112,000 $92,400 7/8/2016 101
175 Cedar Springs 2,667 $205,000 $200,000 5/26/2016 56
220 Cedar Springs Dr 2,772 $219,500 $211,400 6/7/2016 40
100 Wendy Lane 2,800 $184,000 $188,000 7/8/2016 51
430 Sandstone 2,752 $239,900 $224,000 7/22/2016 61
170 Cedar Springs Place 2,152 $204,000 $199,950 6/17/2016 15
120 Honeytree Dr 1,932 $150,000 $147,500 7/28/2016 50
479 Sandstone Dr. 2,510 $225,000 $210,000 8/1/2016 43
180 Sunnybrook Drive 2,664 $239,000 $229,000 6/21/2016 48
535 SANDSTONE DRIVE 2,884 $159,900 $134,000 11/7/2016 137
175 Sandstone Drive 2,822 $199,900 $201,000 8/30/2016 49
106 Spruce Valley Road 1,903 $164,900 $154,000 9/28/2016 79
135 Arbor View Drive 3,459 $199,000 $204,000 9/27/2016 64
145 Lost Tree Trail 2,041 $167,900 $169,000 9/16/2016 50
420 Ponderosa 0 $159,900 $137,000 9/16/2016 31
185 Knob Lick Drive 1,373 $130,000 $128,660 11/8/2016 55
136 Knob Lick Dr 1,585 $149,900 $149,000 11/30/2016 56
155 Chinquapin Way 2,708 $189,900 $188,000 11/7/2016 33

Share this:

  • Facebook
  • LinkedIn
  • Twitter

Related

Filed Under: Clarke County Tagged With: Cedar Creek home sales

Leave a Reply Cancel reply

Paul & Jerri Stracener

Paul & Jerri have over 30 years combined experience in the Athens area real estate market, providing services beyond your expectations. Learn More...
PAUL & JERRI STRACENER
(706) 296-4395
           

Follow us on Facebook

Athens Homes and Lifestyle

Browse Available Homes

  • Athens
  • Bogart
  • Barrow County
  • Clarke County
  • Jackson County
  • Madison County
  • Oconee County
  • Oglethorpe County
  • University of Georgia Athens

Athens Homes for Sale, Clarke County Real Estate, Condos, Investment Properties and Relocation Assistance

Athens Georgia Real Estate

...another Fully Managed Custom Website by Mike Mueller Hi!
 

Loading Comments...