Clarke County home sales in October 2016 are remaining strong. This month, there were 90 homes sold in Clarke County. This is down slightly from September when there were 102 sales. It is still higher than October 2015 when there were 70 sales. The chart below shows every home sale in Clarke County as recorded in the local multiple listing service. This is the information used by local Realtors and appraisers to determine the current value of homes listed and sold.
Clarke County home sales October 2016
Subdivision | Square Feet | List Price | Sold Price | Date Sold | Days on Market | |||
110 | Rachel Way | Ansley Park | 0 | $139,500 | $139,000 | 9/30/2016 | 32 | |
150 | Rachel Way | Ansley Park | 1,378 | $129,900 | $130,000 | 10/25/2016 | 61 | |
171 | Sorenson Place | Ansley Park | 0 | $130,000 | $117,500 | 10/5/2016 | 27 | |
155 | Lullwater | Bedgood – Glenwood | 2,202 | $285,000 | $275,000 | 9/30/2016 | 44 | |
195 | Maple Circle | Bedgood – Glenwood | 0 | $289,000 | $289,000 | 6/23/2016 | 100 | |
50 | Carole Lane | Belair Heights | 1,080 | $129,000 | $129,000 | 10/20/2016 | 4 | |
218 | Concord Drive | Bishops Vineyard | 3,437 | $225,000 | $220,000 | 10/14/2016 | 49 | |
197 | Chattooga Avenue | Boulevard | 1,170 | $220,000 | $217,000 | 10/24/2016 | 34 | |
225 | Riverside Drive | Briarcliff Woods | 1,596 | $179,000 | $165,500 | 10/11/2016 | 56 | |
329 | Old Pittard Rd. | Brittany ‘s Garden | 0 | $186,000 | $182,000 | 10/5/2016 | 44 | |
180 | Pebble Creek Drive | Brookstone | 1,402 | $125,000 | $119,000 | 9/30/2016 | 68 | |
7020 | Hickory Drive | Cherokee Heights | 1,578 | $134,500 | $126,000 | 10/24/2016 | 145 | |
109 | MORELAND AVENUE | Clover St. | 1,554 | $87,900 | $88,000 | 10/31/2016 | 14 | |
1110 | Darlington Station Road | Darlington Station | 1,447 | $149,990 | $148,000 | 10/31/2016 | 54 | |
110 | Julia Ann Circle | Davis Estates | 1,742 | $199,000 | $196,000 | 10/14/2016 | 68 | |
166 | Deerhollow Road | Deerfield | 3,446 | $299,900 | $296,000 | 10/25/2016 | 117 | |
650 | Aubrey | Doublegate | 1,000 | $69,900 | $52,000 | 10/17/2016 | 110 | |
115 | Ridgeview Drive | Epps Bridge Crossing | 2,026 | $159,999 | $153,000 | 10/20/2016 | 273 | |
225 | Tall Tree Rd | Fairfield | 1,638 | $65,000 | $65,000 | 10/11/2016 | 44 | |
241 | Fortson | Fivepoints | 1,860 | $354,500 | $345,500 | 10/5/2016 | 52 | |
170 | Milledge Terrace | Fivepoints | 3,200 | $589,900 | $564,500 | 10/31/2016 | 75 | |
240 | Morton | Fivepoints | 2,820 | $625,000 | $595,000 | 10/26/2016 | 69 | |
465 | Old Princeton Road | Fivepoints | 0 | $489,000 | $496,510 | 9/30/2016 | 159 | |
165 | Stanton Way | Fivepoints | 1,012 | $229,900 | $222,200 | 10/27/2016 | 39 | |
161 | Valley Road | Fivepoints | 3,188 | $525,000 | $460,000 | 9/30/2016 | 127 | |
495 | W Rutherford St | Fivepoints | 3,045 | $629,000 | $599,000 | 10/21/2016 | 103 | |
110 | Raven Ridge Court | Fowler’s Mill | 1,278 | $129,900 | $125,000 | 10/21/2016 | 204 | |
137 | Fox Hall Trail | Fox Hall Farms | 1,574 | $135,000 | $135,000 | 10/21/2016 | 169 | |
38 | Holman Ave | General Hospital Area | 1,375 | $159,900 | $135,000 | 10/7/2016 | 51 | |
713 | King Ave | General Hospital Area | 2,288 | $395,000 | $389,000 | 10/26/2016 | 272 | |
311 | Georgetown Dr. | Georgetown | 0 | $91,500 | $90,000 | 9/30/2016 | 36 | |
230 | Glen Meadow Court | Glen Meadow | 1,606 | $169,900 | $160,000 | 9/30/2016 | 80 | |
280 | Greencrest Drive | Green Acres | 1,428 | $145,000 | $143,000 | 10/20/2016 | 43 | |
125 | Hidden Cove Drive | Hidden Cove Estates | 1,510 | $164,500 | $160,000 | 10/18/2016 | 64 | |
585 | Cherokee Ridge | Holiday Estates | 1,556 | $89,900 | $85,000 | 9/16/2016 | 43 | |
388 | Ashton Drive | Homewood Hills | 2,065 | $225,000 | $225,000 | 10/7/2016 | 113 | |
321 | Chesterfield Road | Huntington Park | 3,188 | $244,800 | $246,800 | 10/14/2016 | 60 | |
340 | Wilde Oak Place | Idlewilde | 1,575 | $189,900 | $186,900 | 9/26/2016 | 71 | |
199 | Kings Rd | Kingswood | 2,935 | $166,500 | $150,050 | 10/14/2016 | 80 | |
136 | Tuxedo Road | Kingswood | 2,526 | $235,000 | $231,500 | 9/29/2016 | 52 | |
361 | Meeler Circle | Lake Meeler | 2,644 | $199,900 | $196,000 | 9/30/2016 | 116 | |
369 | Meeler Circle | Lake Meeler | 2,594 | $185,000 | $185,000 | 9/30/2016 | 71 | |
165 | Alice Walker | Lantern Walk | 0 | $127,000 | $122,000 | 10/31/2016 | 93 | |
224 | Jasmine Trail | Lavender Glen | 1,910 | $150,000 | $148,500 | 10/28/2016 | 1 | |
135 | Raintree Court | Moss Side | 3,561 | $299,000 | $290,000 | 5/26/2016 | 67 | |
279 | Savannah Ave | New Town | 1,469 | $189,900 | $189,900 | 10/27/2016 | 106 | |
637 | Vine Street | No Recorded Subdivision | 900 | $49,000 | $30,000 | 10/13/2016 | 70 | |
1565 | Cleveland Road | No Recorded Subdivision | 1,664 | $125,000 | $123,000 | 10/28/2016 | 155 | |
1250 | Cherokee Road | No Recorded Subdivision | 2,124 | $239,900 | $225,000 | 10/27/2016 | 218 | |
5856 | Lexington Rd | No Recorded Subdivision | 3,040 | $489,000 | $462,500 | 10/25/2016 | 212 | |
265 | Morton Farm Ln | No Recorded Subdivision | 4,043 | $325,000 | $265,000 | 10/13/2016 | 457 | |
335 | Smokey Road | No Recorded Subdivision | 1,776 | $150,000 | $149,500 | 10/7/2016 | 53 | |
124 | Double Bridges Road | No Recorded Subdivision | 0 | $249,900 | $225,000 | 10/7/2016 | 93 | |
345 | Morton Farm Lane | No Recorded Subdivision | 2,385 | $229,000 | $212,000 | 10/27/2016 | 77 | |
165 | Oak Drive | No Recorded Subdivision | 1,306 | $104,900 | $106,500 | 10/5/2016 | 70 | |
200 | SHANNONDALE RD | No Recorded Subdivision | 1,974 | $288,000 | $289,500 | 10/5/2016 | 97 | |
791 | MITCHELL BRIDGE ROAD | No Recorded Subdivision | 0 | $209,900 | $224,900 | 7/10/2015 | 794 | |
106 | Alpine Way | No Recorded Subdivision | 1,140 | $165,000 | $145,000 | 10/12/2016 | 22 | |
520 | Westview Drive | No Recorded Subdivision | 2,510 | $420,000 | $410,000 | 10/7/2016 | 73 | |
92 | Cornelia Dr | No Recorded Subdivision | 1,241 | $108,000 | $105,000 | 10/26/2016 | 50 | |
245 | Oglethorpe Avenue | Normaltown | 2,654 | $499,900 | $495,000 | 10/28/2016 | 47 | |
260 | Pineneedle Rd | Normaltown | 0 | $195,000 | $215,000 | 10/21/2016 | 53 | |
310 | Price Ave | Normaltown | 2,763 | $465,000 | $459,000 | 10/17/2016 | 6 | |
8 | Chestnut Oak Run | Oak Grove | 3,204 | $369,900 | $360,000 | 9/29/2016 | 43 | |
100 | Red Bluff Drive | Oak Grove | 2,666 | $315,000 | $315,000 | 9/30/2016 | 261 | |
212 | Ridge Run Crossing | Old Lexington Trace | 2,437 | $224,900 | $215,000 | 10/27/2016 | 80 | |
620 | Creek Pointe | Ridge Pointe | 1,940 | $176,900 | $176,000 | 10/11/2016 | 51 | |
110 | Sagewood Drive | Sagewood | 3,200 | $239,900 | $239,900 | 10/14/2016 | 19 | |
175 | Rocky Rd | Sandy Creek Estates | 0 | $40,000 | $40,000 | 10/18/2016 | 12 | |
249 | Frederick Drive | Saxon Woods | 1,604 | $87,000 | $80,000 | 10/25/2016 | 37 | |
165 | Shadow Moss Dr. | Shadow Moss | 1,203 | $94,900 | $88,500 | 10/17/2016 | 155 | |
48 | Holman Ave | Talmadge Heights | 2,255 | $200,000 | $188,500 | 10/12/2016 | 120 | |
220 | Tanglewood Dr. | Tanglewood | 4,582 | $274,900 | $260,000 | 10/21/2016 | 235 | |
360 | Lake Street | The Cottages at Hilltop | 1,185 | $149,900 | $148,900 | 10/17/2016 | 92 | |
170 | Jonas Ave | The Retreat | 0 | $159,900 | $149,500 | 9/30/2016 | 193 | |
170 | Jonas Ave | The Retreat | 1,351 | $154,900 | $152,500 | 9/30/2016 | 30 | |
160 | Bedford | The Village At Jennings Mill | 1,749 | $179,900 | $185,000 | 9/29/2016 | 60 | |
310 | Cambridge Drive | The Village At Jennings Mill | 1,534 | $169,000 | $169,000 | 10/25/2016 | 117 | |
141 | Russell Way | The Village at Kay Place | 0 | $196,900 | $202,000 | 10/14/2016 | 214 | |
216 | Township Lane | Towns Walk | 2,267 | $219,000 | $217,007 | 10/24/2016 | 39 | |
301 | College Circle | University Heights | 2,000 | $179,900 | $177,000 | 10/24/2016 | 39 | |
205 | Vista Drive | University Heights | 0 | $149,900 | $140,000 | 9/30/2016 | 57 | |
150 | Meredith Ridge Road | Village at Rivercrest | 2,022 | $165,000 | $156,500 | 5/14/2015 | 445 | |
278 | Westgate Drive | Westgate Park | 2,280 | $220,000 | $217,000 | 10/28/2016 | 148 | |
132 | Austin Court | Westwood Hills | 1,687 | $115,000 | $103,500 | 10/12/2016 | 129 | |
400 | Providence Road | Westwood Hills | 2,284 | $150,000 | $140,000 | 10/21/2016 | 45 | |
150 | Peachtree Street | Winterville | 2,926 | $200,000 | $189,990 | 9/30/2016 | 46 | |
105 | Woodhaven Pt. | Woodhaven | 1,650 | $181,900 | $179,000 | 10/14/2016 | 31 | |
501 | BRICKLEBERRY RIDGE | Woods Of Habersham | 1,530 | $144,900 | $140,000 | 9/29/2016 | 81 | |
381 | Brickleberry Ridge | Woods Of Habersham | 1,687 | $160,000 | $162,500 | 10/3/2016 | 71 | |
If you are curious about your home value, fill out this form. We will prepare a custom report for your home, with the current market value.
Leave a Reply