According to the Athens MLS for Clarke County, sales are down and up… The number of sales dropped by 14% from 341 during January 1 – April 24, 2013 to 292 YTD for 2014. However, the sales prices are only down 4% from 2013 sales. So, even though we’ve had less sales, the prices are increasing. This is mainly due to the reduced inventory of lower priced homes. The number of homes sold in the $160,000-$300,000 range increased.
Market Comparison Report by Price | |
Dates: | 01/01/2014 to 4/24/2014 |
01/01/2013 to 4/24/2013 | |
Property Types: | ALL |
Areas: | 01:West Athens/Clarke Co.,02:North Athens/Clarke Co.,03:East Athens/Clarke Co.,04:East Athens/Clarke Co.,05:West Athens/Clarke Co.,06:Five Points/University |
Jan 1 – Apr 24, 2013 | Jan 1 – Apr 24, 2014 | Difference | Percentage | |||||||
Price Range | Units | Dollars | Units | Dollars | Units | Dollars | Units | Dollars | ||
0 – 29999 | 27 | 492,627.00 | 26 | 467,420.00 | -1 | -25,207.00 | -3.70 | -5.12 | ||
30000 – 39999 | 18 | 618,083.00 | 3 | 102,900.00 | -15 | -515,183.00 | -83.33 | -83.35 | ||
40000 – 49999 | 8 | 365,401.00 | 8 | 364,600.00 | 0 | -801.00 | 0.00 | -0.22 | ||
50000 – 59999 | 17 | 896,805.00 | 7 | 377,700.00 | -10 | -519,105.00 | -58.82 | -57.88 | ||
60000 – 69999 | 15 | 950,284.00 | 5 | 316,750.00 | -10 | -633,534.00 | -66.67 | -66.67 | ||
70000 – 79999 | 21 | 1,559,534.00 | 12 | 910,958.00 | -9 | -648,576.00 | -42.86 | -41.59 | ||
80000 – 89999 | 26 | 2,198,400.00 | 16 | 1,333,400.00 | -10 | -865,000.00 | -38.46 | -39.35 | ||
90000 – 99999 | 15 | 1,422,200.00 | 10 | 935,000.00 | -5 | -487,200.00 | -33.33 | -34.26 | ||
100000 – 119999 | 35 | 3,840,305.00 | 25 | 2,774,000.00 | -10 | -1,066,305.00 | -28.57 | -27.77 | ||
120000 – 139999 | 36 | 4,636,209.00 | 38 | 4,878,052.00 | 2 | 241,843.00 | 5.56 | 5.22 | ||
140000 – 159999 | 31 | 4,686,025.00 | 30 | 4,483,433.00 | -1 | -202,592.00 | -3.23 | -4.32 | ||
160000 – 179999 | 32 | 5,440,448.00 | 34 | 5,808,965.00 | 2 | 368,517.00 | 6.25 | 6.77 | ||
180000 – 199999 | 11 | 2,083,000.00 | 18 | 3,447,567.00 | 7 | 1,364,567.00 | 63.64 | 65.51 | ||
200000 – 249999 | 23 | 5,076,350.00 | 30 | 6,547,000.00 | 7 | 1,470,650.00 | 30.43 | 28.97 | ||
250000 – 299999 | 7 | 1,895,000.00 | 13 | 3,569,338.00 | 6 | 1,674,338.00 | 85.71 | 88.36 | ||
300000 – 399999 | 10 | 3,569,860.00 | 7 | 2,435,000.00 | -3 | -1,134,860.00 | -30.00 | -31.79 | ||
400000 – 499999 | 5 | 2,289,900.00 | 7 | 3,040,500.00 | 2 | 750,600.00 | 40.00 | 32.78 | ||
500000 – 749999 | 2 | 1,186,000.00 | 3 | 1,978,839.00 | 1 | 792,839.00 | 50.00 | 66.85 | ||
750000 – 999999 | 1 | 890,550.00 | 0 | 0.00 | -1 | -890,550.00 | -100.00 | -100.00 | ||
1000000 – 1249999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
1250000 – 1499999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
1500000 – 1999999 | 1 | 1,560,000.00 | 0 | 0.00 | -1 | -1,560,000.00 | -100.00 | -100.00 | ||
2000000 – 2999999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
3000000 – 99999999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
Totals: | 341 | 45,656,981.00 | 292 | 43,771,422.00 | -49 | -1,885,559.00 | -14.37 | -4.13 |
Leave a Reply