According to the Athens MLS, The number of sales below $100,000 have dropped off and the number of sales over $200,000 have increased. $100,000-$200,000 have remained about the same as last year.
Market Comparison Report by Price | |
Dates: | 01/01/2014 to 6/28/2014 |
01/01/2013 to 6/28/2013 | |
Property Types: | ALL |
Areas: | 01:West Athens/Clarke Co.,02:North Athens/Clarke Co.,03:East Athens/Clarke Co.,04:East Athens/Clarke Co.,05:West Athens/Clarke Co.,06:Five Points/University,07:South Oconee Co.,08:Watkinsville/Oconee Co.,09:West Oconee Co.,10:North Madison Co.,11:South Madison Co.,12:Jackson Co.,13:Oglethorpe Co.,14:Barrow Co. |
Jan 1 – Jun 28, 2013 | Jan 1 – Jun 28, 2014 | Difference | Percentage | |||||||
Price Range | Units | Dollars | Units | Dollars | Units | Dollars | Units | Dollars | ||
0 – 29999 | 84 | 1,697,495.00 | 69 | 1,271,944.00 | -15 | -425,551.00 | -17.86 | -25.07 | ||
30000 – 39999 | 50 | 1,729,338.00 | 27 | 937,825.00 | -23 | -791,513.00 | -46.00 | -45.77 | ||
40000 – 49999 | 47 | 2,126,808.00 | 40 | 1,793,080.00 | -7 | -333,728.00 | -14.89 | -15.69 | ||
50000 – 59999 | 46 | 2,447,862.00 | 27 | 1,442,394.00 | -19 | -1,005,468.00 | -41.30 | -41.08 | ||
60000 – 69999 | 61 | 3,896,183.00 | 31 | 1,992,903.00 | -30 | -1,903,280.00 | -49.18 | -48.85 | ||
70000 – 79999 | 71 | 5,252,937.00 | 42 | 3,165,098.00 | -29 | -2,087,839.00 | -40.85 | -39.75 | ||
80000 – 89999 | 79 | 6,679,194.00 | 43 | 3,622,350.00 | -36 | -3,056,844.00 | -45.57 | -45.77 | ||
90000 – 99999 | 64 | 6,036,080.00 | 62 | 5,877,047.00 | -2 | -159,033.00 | -3.13 | -2.63 | ||
100000 – 119999 | 142 | 15,516,376.00 | 124 | 13,585,501.00 | -18 | -1,930,875.00 | -12.68 | -12.44 | ||
120000 – 139999 | 128 | 16,492,125.00 | 142 | 18,343,702.00 | 14 | 1,851,577.00 | 10.94 | 11.23 | ||
140000 – 159999 | 102 | 15,294,440.00 | 103 | 15,462,108.00 | 1 | 167,668.00 | 0.98 | 1.10 | ||
160000 – 179999 | 103 | 17,512,600.00 | 84 | 14,287,685.00 | -19 | -3,224,915.00 | -18.45 | -18.41 | ||
180000 – 199999 | 54 | 10,245,722.00 | 73 | 13,940,339.00 | 19 | 3,694,617.00 | 35.19 | 36.06 | ||
200000 – 249999 | 114 | 25,720,869.00 | 133 | 29,516,029.00 | 19 | 3,795,160.00 | 16.67 | 14.76 | ||
250000 – 299999 | 86 | 23,504,487.00 | 99 | 26,956,135.00 | 13 | 3,451,648.00 | 15.12 | 14.69 | ||
300000 – 399999 | 88 | 30,789,892.00 | 100 | 34,463,750.00 | 12 | 3,673,858.00 | 13.64 | 11.93 | ||
400000 – 499999 | 40 | 18,026,305.00 | 40 | 17,807,610.00 | 0 | -218,695.00 | 0.00 | -1.21 | ||
500000 – 749999 | 23 | 12,941,335.00 | 28 | 16,513,431.00 | 5 | 3,572,096.00 | 21.74 | 27.60 | ||
750000 – 999999 | 6 | 5,226,149.00 | 5 | 4,187,000.00 | -1 | -1,039,149.00 | -16.67 | -19.88 | ||
1000000 – 1249999 | 0 | 0.00 | 2 | 2,156,893.00 | 2 | 2,156,893.00 | ||||
1250000 – 1499999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
1500000 – 1999999 | 1 | 1,560,000.00 | 0 | 0.00 | -1 | -1,560,000.00 | -100.00 | -100.00 | ||
2000000 – 2999999 | 0 | 0.00 | 1 | 2,600,000.00 | 1 | 2,600,000.00 | ||||
3000000 – 99999999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
Totals: | 1389 | 222,696,197.00 | 1275 | 229,922,824.00 | -114 | 7,226,627.00 | -8.21 | 3.25 |
Leave a Reply